Equatorial Guinea Time to Alabama Time Converter ( WAT to CST )

Alabama is 7 hour behind of Equatorial Guinea

12am 1am 2am 3am 4am 5am 6am 7am 8am 9am 10am 11am 12pm 1pm 2pm 3pm 4pm 5pm 6pm 7pm 8pm 9pm 10pm 11pm 12am

West Africa Time

UTC+01:00
05:33:20 am
05:33:20
Fri, Mar 29
Fri, Mar 29

Central Standard Time

UTC-06:00
10:33:20 pm
22:33:20
Thu, Mar 28
Thu, Mar 28

WAT Time to CST Time Converter Table

Equatorial Guinea Time

Alabama Time

12:00:00 AM 00:00:00 05:00:00 PM 17:00:00 Previous Day
12:30:00 AM 00:30:00 05:30:00 PM 17:30:00 Previous Day
01:00:00 AM 01:00:00 06:00:00 PM 18:00:00 Previous Day
01:30:00 AM 01:30:00 06:30:00 PM 18:30:00 Previous Day
02:00:00 AM 02:00:00 07:00:00 PM 19:00:00 Previous Day
02:30:00 AM 02:30:00 07:30:00 PM 19:30:00 Previous Day
03:00:00 AM 03:00:00 08:00:00 PM 20:00:00 Previous Day
03:30:00 AM 03:30:00 08:30:00 PM 20:30:00 Previous Day
04:00:00 AM 04:00:00 09:00:00 PM 21:00:00 Previous Day
04:30:00 AM 04:30:00 09:30:00 PM 21:30:00 Previous Day
05:00:00 AM 05:00:00 10:00:00 PM 22:00:00 Previous Day
05:30:00 AM 05:30:00 10:30:00 PM 22:30:00 Previous Day
06:00:00 AM 06:00:00 11:00:00 PM 23:00:00 Previous Day
06:30:00 AM 06:30:00 11:30:00 PM 23:30:00 Previous Day
07:00:00 AM 07:00:00 12:00:00 AM 00:00:00
07:30:00 AM 07:30:00 12:30:00 AM 00:30:00
08:00:00 AM 08:00:00 01:00:00 AM 01:00:00
08:30:00 AM 08:30:00 01:30:00 AM 01:30:00
09:00:00 AM 09:00:00 02:00:00 AM 02:00:00
09:30:00 AM 09:30:00 02:30:00 AM 02:30:00
10:00:00 AM 10:00:00 03:00:00 AM 03:00:00
10:30:00 AM 10:30:00 03:30:00 AM 03:30:00
11:00:00 AM 11:00:00 04:00:00 AM 04:00:00
11:30:00 AM 11:30:00 04:30:00 AM 04:30:00
12:00:00 PM 12:00:00 05:00:00 AM 05:00:00
12:30:00 PM 12:30:00 05:30:00 AM 05:30:00
01:00:00 PM 13:00:00 06:00:00 AM 06:00:00
01:30:00 PM 13:30:00 06:30:00 AM 06:30:00
02:00:00 PM 14:00:00 07:00:00 AM 07:00:00
02:30:00 PM 14:30:00 07:30:00 AM 07:30:00
03:00:00 PM 15:00:00 08:00:00 AM 08:00:00
03:30:00 PM 15:30:00 08:30:00 AM 08:30:00
04:00:00 PM 16:00:00 09:00:00 AM 09:00:00
04:30:00 PM 16:30:00 09:30:00 AM 09:30:00
05:00:00 PM 17:00:00 10:00:00 AM 10:00:00
05:30:00 PM 17:30:00 10:30:00 AM 10:30:00
06:00:00 PM 18:00:00 11:00:00 AM 11:00:00
06:30:00 PM 18:30:00 11:30:00 AM 11:30:00
07:00:00 PM 19:00:00 12:00:00 PM 12:00:00
07:30:00 PM 19:30:00 12:30:00 PM 12:30:00
08:00:00 PM 20:00:00 01:00:00 PM 13:00:00
08:30:00 PM 20:30:00 01:30:00 PM 13:30:00
09:00:00 PM 21:00:00 02:00:00 PM 14:00:00
09:30:00 PM 21:30:00 02:30:00 PM 14:30:00
10:00:00 PM 22:00:00 03:00:00 PM 15:00:00
10:30:00 PM 22:30:00 03:30:00 PM 15:30:00
11:00:00 PM 23:00:00 04:00:00 PM 16:00:00
11:30:00 PM 23:30:00 04:30:00 PM 16:30:00

What is the best way to convert WAT into CST?

WAT stands for West Africa Time, and CST stands for Central Standard Time .

To convert WAT to CST or any time zones with your particular time zone, follow the given steps below.

  • Click the timezone field and select the time you want to compare or convert with yours. For instance, choose WAT and CST and click convert to see the time difference.
  • The WAT and CST timezones will update automatically.
  • Change the dates by clicking.

How do you convert Equatorial Guinea to local time in United States?

Equatorial Guinea has only a1 time zone. On the other side, the United States has 29 time zones. The time difference between Equatorial Guinea and Alabama is 7 hours.

What is the best way to remember the difference in time zones of the Equatorial Guinea and United States?

Using location-based watches on cell phones is the easiest way to remember the difference between Equatorial Guinea and United States time zones.